Daihatsu All New Xenia |
|
ALL NEW XENIA 1.3 M MT | IDR 252.150.000 |
ALL NEW XENIA 1.3 X MT | IDR 255.350.000 |
ALL NEW XENIA 1.3 X CVT | IDR 272.750.000 |
ALL NEW XENIA 1.3 R MT | IDR 266.350.000 |
ALL NEW XENIA 1.3 R MT ADS | IDR 275.450.000 |
ALL NEW XENIA 1.3 R CVT | IDR 283.750.000 |
ALL NEW XENIA 1.3 R CVT ADS | IDR 292.750.000 |
ALL NEW XENIA 1.5 R MT | IDR 280.050.000 |
ALL NEW XENIA 1.5 R MT ADS | IDR 289.050.000 |
ALL NEW XENIA 1.5 R CVT | IDR 295.250.000 |
ALL NEW XENIA 1.5 R CVT ADS | IDR 304.350.000 |
ALL NEW XENIA 1.5 R CVT ASA | IDR 305.150.000 |
ALL NEW XENIA 1.5 R CVT ASA+ SC | IDR 317.650.000 |
Daihatsu Ayla |
|
ALL NEW AYLA 1.0 M MT | IDR 158.800.000 |
NEW AYLA 1.0 X MT | IDR 171.700.000 |
NEW AYLA 1.0 X MT ADS | IDR 177.600.000 |
NEW AYLA 1.0 X CVT | IDR 191.700.000 |
NEW AYLA 1.0 X CVT ADS | IDR 197.600.000 |
NEW AYLA 1.2 R MT | IDR 186.800.000 |
NEW AYLA 1.2 R MT ADS | IDR 192.700.000 |
NEW AYLA 1.2 R CVT | IDR 206.800.000 |
NEW AYLA 1.2 R CVT ADS | IDR 212.700.000 |
Daihatsu Gran Max MiniBus |
|
GRAN MAX BV 1.3 AC FH E4 | IDR 199.350.000 |
GRAN MAX MB 1.3 D FH E4 | IDR 221.650.000 |
GRAN MAX MB 1.3 D FF FH E4 | IDR 228.450.000 |
GRAN MAX MB 1.5 D PS MC | IDR 242.550.000 |
Daihatsu Gran Max Pick Up |
|
GRAN MAX PU 1.3 STD FH E4 | IDR 200.150.000 |
GRAN MAX PU 1.3 3W FH E4 | IDR 200.150.000 |
GRAN MAX PU 1.5 STD MC | IDR 203.950.000 |
GRAN MAX PU AC PS 1.5 MC | IDR 210.950.000 |
GRAN MAX PU BOX 1.3 ALUMUNIUM PT GL E4 | IDR 221.650.000 |
GRAN MAX PU BOX 1.5 ALUMINIUM PT MC | IDR 227.550.000 |
GRAN MAX PU AC PS BOX 1.5 ALUMIN PT MC | IDR 234.550.000 |
Daihatsu Luxio |
|
LUXIO 1.5 D M/T MC E4 | IDR 254.750.000 |
LUXIO 1.5 X M/T MC E4 | IDR 274.150.000 |
LUXIO 1.5 X A/T MC E4 | IDR 286.550.000 |
LUXIO 1.5 X M/T AMBULANCE E4 STD | IDR 270.650.000 |
Daihatsu Rocky |
|
ROCKY 1.2 M MT | IDR 232.750.000 |
ROCKY 1.2 M CVT | IDR 250.650.000 |
ROCKY 1.2 X MT | IDR 246.850.000 |
ROCKY 1.2 X MT ADS | IDR 254.950.000 |
ROCKY 1.2 X CVT | IDR 264.750.000 |
ROCKY 1.2 X CVT ADS | IDR 272.850.000 |
ROCKY 1.0 R TC MT | IDR 270.350.000 |
ROCKY 1.0 R TC MT ADS | IDR 278.450.000 |
ROCKY 1.0 R TC CVT | IDR 285.350.000 |
ROCKY 1.0 R TC CVT ADS | IDR 293.450.000 |
ROCKY 1.0 R TC CVT ASA | IDR 295.250.000 |
ROCKY 1.0 R TC CVT ASA+ SC | IDR 307.750.000 |
Daihatsu Sigra |
|
SIGRA 1.0 D MT MC | IDR 162.450.000 |
SIGRA 1.0 M MT MC | IDR 175.250.000 |
SIGRA 1.2 X MT MC | IDR 179.000.000 |
SIGRA 1.2 X AT MC | IDR 192.700.000 |
SIGRA 1.2 R MT MC | IDR 185.900.000 |
SIGRA 1.2 R MT DLX MC | IDR 189.700.000 |
SIGRA 1.2 R AT MC | IDR 201.200.000 |
SIGRA 1.2 R AT DLX MC | IDR 205.000.000 |
Daihatsu Sirion |
|
NEW SIRION X CVT | IDR 251.850.000 |
NEW SIRION R CVT | IDR 261.050.000 |
Daihatsu Terios |
|
NEW TERIOS X MT MC | IDR 272.350.000 |
NEW TERIOS X MT ADS MC | IDR 284.200.000 |
NEW TERIOS X AT MC | IDR 283.050.000 |
NEW TERIOS X AT ADS MC | IDR 295.000.000 |
NEW TERIOS R MT MC | IDR 297.250.000 |
NEW TERIOS R MT ADS MC | IDR 307.250.000 |
NEW TERIOS R AT MC | IDR 309.550.000 |
NEW TERIOS R AT ADS MC | IDR 319.550.000 |
NEW TERIOS R MT CUSTOM MC | IDR 320.050.000 |
NEW TERIOS R AT CUSTOM MC | IDR 332.350.000 |