Daihatsu All New Xenia |
|
ALL NEW XENIA 1.3 M MT | IDR 254.150.000 |
ALL NEW XENIA 1.3 X MT | IDR 257.350.000 |
ALL NEW XENIA 1.3 X CVT | IDR 274.750.000 |
ALL NEW XENIA 1.3 R MT | IDR 268.350.000 |
ALL NEW XENIA 1.3 R MT ADS | IDR 277.450.000 |
ALL NEW XENIA 1.3 R CVT | IDR 285.750.000 |
ALL NEW XENIA 1.3 R CVT ADS | IDR 294.750.000 |
ALL NEW XENIA 1.5 R MT | IDR 282.050.000 |
ALL NEW XENIA 1.5 R MT ADS | IDR 291.050.000 |
ALL NEW XENIA 1.5 R CVT | IDR 297.250.000 |
ALL NEW XENIA 1.5 R CVT ADS | IDR 306.350.000 |
ALL NEW XENIA 1.5 R CVT ASA | IDR 307.150.000 |
ALL NEW XENIA 1.5 R CVT ASA+ SC | IDR 319.650.000 |
Daihatsu Ayla |
|
ALL NEW AYLA 1.0 M MT | IDR 160.100.000 |
NEW AYLA 1.0 X MT | IDR 173.000.000 |
NEW AYLA 1.0 X MT ADS | IDR 178.900.000 |
NEW AYLA 1.0 X CVT | IDR 193.000.000 |
NEW AYLA 1.0 X CVT ADS | IDR 198.900.000 |
NEW AYLA 1.2 R MT | IDR 188.100.000 |
NEW AYLA 1.2 R MT ADS | IDR 194.000.000 |
NEW AYLA 1.2 R CVT | IDR 208.100.000 |
NEW AYLA 1.2 R CVT ADS | IDR 214.000.000 |
Daihatsu Gran Max MiniBus |
|
GRAN MAX BV 1.3 AC FH E4 | IDR 201.850.000 |
GRAN MAX MB 1.3 D FH E4 | IDR 224.350.000 |
GRAN MAX MB 1.3 D FF FH E4 | IDR 231.150.000 |
GRAN MAX MB 1.5 D PS MC | IDR 245.250.000 |
Daihatsu Gran Max Pick Up |
|
GRAN MAX PU 1.3 STD FH E4 | IDR 201.750.000 |
GRAN MAX PU 1.3 3W FH E4 | IDR 201.750.000 |
GRAN MAX PU 1.5 STD MC | IDR 205.550.000 |
GRAN MAX PU AC PS 1.5 MC | IDR 212.550.000 |
GRAN MAX PU BOX 1.3 ALUMUNIUM PT GL E4 | IDR 223.250.000 |
GRAN MAX PU BOX 1.5 ALUMINIUM PT MC | IDR 229.150.000 |
GRAN MAX PU AC PS BOX 1.5 ALUMIN PT MC | IDR 236.150.000 |
Daihatsu Luxio |
|
LUXIO 1.5 D M/T MC E4 | IDR 256.750.000 |
LUXIO 1.5 X M/T MC E4 | IDR 276.150.000 |
LUXIO 1.5 X A/T MC E4 | IDR 288.550.000 |
LUXIO 1.5 X M/T AMBULANCE E4 STD | IDR 272.650.000 |
Daihatsu Rocky |
|
ROCKY 1.2 M MT | IDR 234.750.000 |
ROCKY 1.2 M CVT | IDR 252.650.000 |
ROCKY 1.2 X MT | IDR 248.850.000 |
ROCKY 1.2 X MT ADS | IDR 256.950.000 |
ROCKY 1.2 X CVT | IDR 266.750.000 |
ROCKY 1.2 X CVT ADS | IDR 274.850.000 |
ROCKY 1.0 R TC MT | IDR 272.350.000 |
ROCKY 1.0 R TC MT ADS | IDR 280.450.000 |
ROCKY 1.0 R TC CVT | IDR 287.350.000 |
ROCKY 1.0 R TC CVT ADS | IDR 295.450.000 |
ROCKY 1.0 R TC CVT ASA | IDR 297.250.000 |
ROCKY 1.0 R TC CVT ASA+ SC | IDR 309.750.000 |
Daihatsu Sigra |
|
SIGRA 1.0 D MT MC | IDR 163.750.000 |
SIGRA 1.0 M MT MC | IDR 176.550.000 |
SIGRA 1.2 X MT MC | IDR 180.300.000 |
SIGRA 1.2 X AT MC | IDR 194.000.000 |
SIGRA 1.2 R MT MC | IDR 187.200.000 |
SIGRA 1.2 R MT DLX MC | IDR 191.000.000 |
SIGRA 1.2 R AT MC | IDR 202.500.000 |
SIGRA 1.2 R AT DLX MC | IDR 206.300.000 |
Daihatsu Sirion |
|
NEW SIRION X CVT | IDR 253.850.000 |
NEW SIRION R CVT | IDR 263.050.000 |
Daihatsu Terios |
|
NEW TERIOS X MT MC | IDR 274.550.000 |
NEW TERIOS X MT ADS MC | IDR 286.400.000 |
NEW TERIOS X AT MC | IDR 285.250.000 |
NEW TERIOS X AT ADS MC | IDR 297.200.000 |
NEW TERIOS R MT MC | IDR 299.450.000 |
NEW TERIOS R MT ADS MC | IDR 309.450.000 |
NEW TERIOS R AT MC | IDR 311.750.000 |
NEW TERIOS R AT ADS MC | IDR 321.750.000 |
NEW TERIOS R MT CUSTOM MC | IDR 322.250.000 |
NEW TERIOS R AT CUSTOM MC | IDR 334.550.000 |