Daihatsu All New Xenia |
|
| 1.3 MMT | IDR 256.650.000 |
| 1.3 XMT | IDR 259.850.000 |
| 1.3 X CVT | IDR 277.550.000 |
| 1.3 R MT | IDR 270.850.000 |
| 1.3 R MT ADS | IDR 279.950.000 |
| 1.3 R CVT | IDR 288.250.000 |
| 1,3 R CYT ADS | IDR 297.250.000 |
| 1.5 R CVT | IDR 284.550.000 |
| 1.5 R MT ADS | IDR 293.550.000 |
| 1.5 R CVT | IDR 299.750.000 |
| 1.5 RCVT ADS | IDR 308.850.000 |
| 1.5 R CVT ASA | IDR 309.650.000 |
| 1.5 R CVT ASA + SC | IDR 322.150.000 |
Daihatsu Ayla |
|
| 1.0 M MT | IDR 161.800.000 |
| 1.0 X MT | IDR 174.700.000 |
| 1.0 XMT ADS | IDR 180.600.000 |
| 1.0 XCVT | IDR 194.700.000 |
| 1.0 XCVT ADS | IDR 200.600.000 |
| 1,2 RMT | IDR 189.800.000 |
| 1.2RMT ADS | IDR 195.700.000 |
| 1.2 R CVT | IDR 209.800.000 |
| 1.2 R CVT ADS | IDR 215.700.000 |
Daihatsu Gran Max MiniBus |
|
| 1.3 AC FH E4 | IDR 205.350.000 |
| 1.3 D FH E4 | IDR 227.850.000 |
| 1.3 DFF FH E4 | IDR 234:650.000 |
| 1.5 D PS MC | IDR 248.750.000 |
Daihatsu Gran Max Pick Up |
|
| 1.3 STD FH E4 | IDR 205.250.000 |
| 1.3 3W FH E4 | IDR 205.250.000 |
| 1.5 STD MC | IDR 209.050.000 |
| AC PS 1.5 MC | IDR 216.050.000 |
| 1.3 ALUMINIUM PT GL E4 | IDR 226.750.000 |
| 1.5 ALUMINIUM PT MC | IDR 232.650.000 |
| PU AC PS BOX 1.5 ALUMINIUM PT MC | IDR 239.650.000 |
Daihatsu Luxio |
|
| 1.5 D M/T MC E4 | IDR 260.250.000 |
| 1.5 X M/T MC E4 | IDR 279.650.000 |
| 1.5 X A/T MC E4 | IDR 292.050.000 |
| 1.5 X M/T AMBULANCE E4 | IDR 313.350.000 |
Daihatsu Rocky |
|
| 1.2 M MT | IDR 237.450.000 |
| 1.2M CVT | IDR 255.350.000 |
| 1.2 X MT | IDR 251.550.000 |
| 1.2 X MT ADS | IDR 259.650.000 |
| 1.2 X CVT | IDR 269.450.000 |
| 1.2 X CVT ADS | IDR 277.550.000 |
| 1.0 R TC MT | IDR 275.050.000 |
| 1.0 R TC MT ADS | IDR 283.150.000 |
| 1.0 R TC CVT | IDR 290.050.000 |
| 1.0 R TC CVT ADS | IDR 298.150.000 |
| 1.0 R TC CVT ASA | IDR 299.950.000 |
| 1.0 R TC CVT ASA + SC | IDR 312.450.000 |
Daihatsu Rocky Hybrid |
|
| ROCKY HYBRID | IDR 305.000.000 |
Daihatsu Sigra |
|
| 1.0 D MT MC | IDR 174.250.000 |
| 1.0 M MT MC | IDR 187.050.000 |
| 1.2 X MT MC | IDR 190.800.000 |
| 1.2 X AT MC | IDR 190.800.000 |
| 1.2 R MT MC | IDR 197.700.000 |
| 1.2 R MT DLX SD | IDR 203.600.000 |
| 1.2R AT MC | IDR 213.000.000 |
| 1.2 R AT DLX SD | IDR 218.900.000 |
Daihatsu Sirion |
|
| X CVT | IDR 256.350.000 |
| R CVT | IDR 265.550.000 |
Daihatsu Terios |
|
| X AT ADS MC | IDR 299.700.000 |
| R MT MC | IDR 301.950.000 |
| R MT ADS MC | IDR 311.950.000 |
| R AT MC | IDR 314.250.000 |
| R AT ADS MC | IDR 324.250.000 |
| R MT CUSTOM MC | IDR 324.750.000 |
| R AT CUSTOM MC | IDR 337.050.000 |